God of Fire
God of Fire a range of ultra-premium cigars created in 2004 as a joint project between Prometheus, led by Keith K. Park, and the Fuente family. Production takes place at Tabacalera A. Fuente y Cia. in the Dominican Republic. This line is positioned at the very top of the range, with deliberately limited volumes and an identity strongly inspired by the mythology of Prometheus, the "god of fire." The range generally offers a medium to full-bodied style, built around a balance of controlled power and refinement. The blends show great depth, with aromatic profiles often described as creamy and spicy, marked by accents of pepper, earth, noble wood, cocoa, and coffee, depending on the blend and the year. Complexity and aromatic evolution throughout the tasting are central to this line. God of Fire for its approach, which is similar to that of vintage wines. Each edition emphasizes the age of the tobacco and a quest for complexity, reinforced by double aging: first the leaves, then the finished cigar after being rolled by hand by highly experienced torcedores. The second band, which specifies the blend and year of production, underscores this philosophy and places each reference in a context of tracking over time. The range is available in several distinct blends, each with its own aromatic personality and level of strength, while sharing a Dominican base. The collection is presented in a striking visual universe, with red and black boxes adorned with the image of Prometheus in chains, and double-banded cigars that reinforce the collectible dimension and spirit of exception associated with God of Fire.
Terroir:
Power:
Cape:
Wrapper:
Tripe:
| No. Item | Format | Packing | Length (mm) | Ring | PVC/UV | Wholesale price excl. VAT | Stock | Quantity | Cart |
|---|---|---|---|---|---|---|---|---|---|
|
54 | 10 | 190 | 54 | CHF 472.80 | Log in to see prices | Only 2 units left. | Log in to purchase | |
|
56 | 10 | 157 | 56 | CHF 461.90 | Log in to see prices | Only 4 units left. | Log in to purchase | |
|
60 | 10 | 150 | 60 | CHF 453.80 | Log in to see prices | Only 4 units left. | Log in to purchase | |
|
Churchill | 10 | 178 | 48 | CHF 453.10 | Log in to see prices | Only 4 units left. | Log in to purchase | |
|
Diademas 56 | 10 | 157 | 56 | CHF 462.00 | Log in to see prices | Only 4 units left. | Log in to purchase | |
|
Diademas 56 | 10 | 157 | 56 | CHF 461.90 | Log in to see prices | Only 4 units left. | Log in to purchase | |
|
Double Corona | 10 | 194 | 49 | CHF 506.00 | Log in to see prices | Only 3 units left. | Log in to purchase | |
|
Double Robusto | 10 | 146 | 52 | CHF 427.20 | Log in to see prices | Only 2 units left. | Log in to purchase | |
|
Double Robusto | 10 | 146 | 52 | CHF 425.00 | Log in to see prices | Only 3 units left. | Log in to purchase | |
|
Double Robusto Tubo | 8 | 146 | 52 | CHF 378.40 | Log in to see prices | Only 4 units left. | Log in to purchase | |
|
Double Robusto Tubo | 8 | 146 | 52 | CHF 376.80 | Log in to see prices | Only 4 units left. | Log in to purchase | |
|
Gran Toro | 10 | 152 | 56 | CHF 444.10 | Log in to see prices | Only 4 units left. | Log in to purchase | |
|
Gran Toro 56 | 10 | 152 | 56 | CHF 838.40 | Log in to see prices | Only 4 units left. | Log in to purchase | |
|
Gran Toro 56 | 10 | 152 | 56 | CHF 838.40 | Log in to see prices | Only 4 units left. | Log in to purchase | |
|
Piramide 58 | 10 | 133 | 58 | CHF 836.40 | Log in to see prices | Only 4 units left. | Log in to purchase | |
|
Piramide 58 | 10 | 133 | 58 | CHF 836.40 | Log in to see prices | Only 4 units left. | Log in to purchase | |
|
Robusto | 10 | 133 | 50 | CHF 392.20 | Log in to see prices | Out of stock | Log in to purchase | |
|
Robusto | 10 | 133 | 50 | CHF 392.20 | Log in to see prices | Out of stock | Log in to purchase | |
|
Robusto Gordo 54 | 10 | 138 | 54 | CHF 424.80 | Log in to see prices | Only 1 unit left. | Log in to purchase | |
|
Robusto Gordo 54 | 10 | 140 | 54 | CHF 423.30 | Log in to see prices | Only 4 units left. | Log in to purchase | |
|
Robusto Tubo | 8 | 133 | 50 | CHF 350.50 | Log in to see prices | Only 4 units left. | Log in to purchase | |
|
Robusto Tubo | 8 | 133 | 50 | CHF 350.50 | Log in to see prices | Only 4 units left. | Log in to purchase | |
|
Toro | 10 | 152 | 50 | CHF 414.60 | Log in to see prices | Only 1 unit left. | Log in to purchase | |
|
Toro Extra 54 | 10 | 159 | 54 | CHF 838.40 | Log in to see prices | Only 4 units left. | Log in to purchase | |
|
Toro Extra 54 | 10 | 159 | 54 | CHF 838.40 | Log in to see prices | Only 4 units left. | Log in to purchase | |
|
- | 4 | Matching | Matching | CHF 401.40 | Log in to see prices | Only 1 unit left. | Log in to purchase | |
|
- | 4 | Matching | Matching | CHF 401.40 | Log in to see prices | Out of stock | Log in to purchase |

